Currently Pressbox represents 232 Institutions across the United States. Don’t see your school? Feel free to contact us and let your voice be heard!
Air Force Academy | Jackson State | Saint Mary’s College |
Alabama | Jacksonville State | Sam Houston |
Alabama A&M | James Madison | San Francisco |
Alabama State | Kansas | San Francisco State |
Albany State | Kansas State | Savannah State |
American | Kennesaw State | Scranton University |
Appalachian State | Kent State | Seton Hall |
Arizona | Kentucky | Shippensburg |
Arizona State | Kentucky State | Smith College |
Arkansas | Lamar | South Alabama |
Arkansas State | Liberty | South Carolina |
Auburn | Limestone College | South Carolina State |
Ball State | Lipscomb University | South Dakota |
Baylor | Louisiana Lafayette | South Dakota State |
Belmont | Louisiana State University | South Florida |
Bethune-Cookman | Louisiana Tech | Southeast Missouri |
Boise State | Louisville | Southeastern |
Boston College | Loyola Marymount | Southern |
Brigham Young | Loyola University | Southern Illinois |
Brown | Marshall | Southern Miss |
Buffalo | Maryland | St. Cloud State |
Butler | Memphis | St. John’s |
Butler | Miami | Stanford |
California | Miami | Stockton University |
Central Arkansas | Michigan State | Syracuse |
Central Florida | Middle Tennessee | Tarleton State |
Central Michigan | Midwestern State | TCU |
Chapman University | Minnesota | Temple |
Charleston | Minnesota State Mankato | Tennessee |
Chico State | Mississippi State | Tennessee Tech |
Christopher Newport | Missouri | Texas |
Cincinnati | Missouri State | Texas A&M |
Citadel, The | Missouri Western | Texas State |
Clemson | Montana | Texas Tech |
Cleveland State | Montana State | Texas Woman’s |
Coastal Carolina | Montclair State | Troy |
Colorado | Morehead State | Tulsa |
Colorado State | Murray State | UConn |
Creighton | NAU | Uindy |
CSUN | Navy | ULM |
Dallas Baptist | NC A&T | UMaine |
Davidson | NC State | UMASS Lowell |
Dayton | NCCU | North Alabama |
Delaware | Nebraska | UNC Charlotte |
Drake | Nevada | UNC Pembroke |
East Carolina | New Mexico | UNC Wilmington |
East Tennessee State | New Mexico State | UMass |
Eastern Kentucky | Norfolk State | University of New Orleans |
Eastern Michigan | North Carolina | UNLV |
Eastern Washington | North Dakota | UT Arlington |
Embry Riddle | North Dakota State | UT Dallas |
Fairfield | North Florida | Utah |
FAMU | North Texas | Utah State |
Fayetteville State | Northern Colorado | UTEP |
Florida | Northern Iowa | UTSA |
Florida Gulf Coast | Northwest | UW-La Crosse |
Florida State | Northwestern | Valdosta State |
Fresno State | Norwich | Vanderbilt |
Georgetown | Ohio | Villanova |
Georgia | Oklahoma | Virginia |
Georgia Southern | Oklahoma State | Virginia Tech |
Georgia State | Old Dominion | Wake Forest |
Georgia Tech | Ole Miss | Washburn |
Gonzaga | Oregon | Washington |
Grand Valley State | Oregon State | Washington State |
Hampton | Penn State | Washington |
Hawaii | Pepperdine | West Chester |
Houston | Pitt | West Florida |
Humboldt State | Pitt State | West Virginia |
Illinois | Purdue | Western Kentucky |
Illinois State | Quinnipiac | Western Michigan |
Indiana | Rollins | Wichita State |
Indiana State | Rutgers | William & Mary |
Iowa | Sacramento State | William Paterson |
Iowa State | Sacred Heart | Wisconsin |
IPFW | Saint Joseph’s | Wofford |
Ithaca | Saint Louis | Xavier |
IUPUI |